| Parameter | Method | MCL | MDL | Your Value |
| Microbiology |
9222B |
Present |
< 1/ 100 ml |
< 1/ 100 ml |
|
Metals
Aluminum |
200.7 |
-- |
0.1 mg/L |
Not Detected |
| Arsenic | 206.3 | 0.050 mg/L | 0.010 mg/L | Not Detected |
| Barium | 200.7 | 2.0 mg/L | 0.3 mg/L | Not Detected |
| Cadmium | 200.7 | 0.005 mg/L | 0.002 mg/L | Not Detected |
| Calcium | 200.7 | not available | 0.1 mg/L | 15 mg/L |
| Chromium | 200.7 | 0.100 mg/L | 0.004 mg/L | Not Detected |
| Copper | 200.7 | 1 mg/L | 0.004 mg/L | 0.21 mg/L |
| Iron | 200.7 | 0.3 mg/L | 0.020 mg/L | 0.17 mg/L |
| Lead | 200.9 | 0.015 mg/L | 0.002 mg/L | 0.020 mg/L |
| Magnesium | 200.7 | not available | 0.05 mg/L | 5 mg/L |
| Manganese | 200.7 | 0.05 mg/L | 0.005 mg/L | 0.03 mg/L |
| Mercury | 245.1 | 0.002 mg/L | 0.001 mg/L | Not Detected |
| Nickel | 200.7 | 0.100 mg/L | 0.02 mg/L | Not Detected |
| Potassium | 200.7 | not available | 0.004 mg/L | 1.3 mg/L |
| Selenium | 270.3 | 0.050 mg/L | 0.002 mg/L | Not Detected |
| Silver | 200.7 | 0.050 mg/L | 0.002 mg/L | Not Detected |
| Sodium | 200.7 | rec 20 mg/L | 1.0 mg/L | 30 mg/L |
| Zinc | 200.7 | 5 mg/L | 0.004 mg/L | 0.004 mg/L |
|
Inorganics
Alkalinity (as CaCO3) |
2320 B |
no standard |
2 mg/L |
50 mg/L |
| Chloride | 250 mg/L | 2 mg/L | 59 mg/L | |
| Conductivity | no standard | 0.1 umohs/cm | 245 umohs/cm | |
| Fluoride | 300.0 | 4.0 mg/L | 0.5 mg/L | 0.7 mg/L |
| Nitrate | 300.0 | 10.0 mg/L | 0.5 mg/L | Not Detected |
| Nitrite | 300.0 | 1.0 mg/L | 0.5 mg/L | Not Detected |
| Sulfate | 300.0 | -- | 5.0 mg/L | 16 mg/L |
| Hardness (as CaCO3) | 3500 D | rec < 100 | 2 mg/L | 75 mg/L |
| pH (pH units) | 4500 B |
6.5-8.5 |
0.01 units | 7.0 |
| TDS (as NaCl) | 1030 F | 500 | 20 mg/L | 166 mg/L |
| Turbidity | 180.1 |
1 |
0.1 NTU | 1.75 ntu |
|
Organics VOC's
Bromoform |
502.2 |
0.100 mg/L |
0.004 mg/L |
Not Detected |
| Bromodichloromethane | 502.2 | 0.100 mg/L | 0.002 mg/L | 0.008 mg/L |
| Chloroform | 502.2 | 0.100 mg/L | 0.002 mg/L | 0.062 mg/L |
| Dibromochloromethane | 502.2 | 0.100 mg/L | 0.004 mg/L | 0.005 mg/L |
| Total THM's | 502.2 | 0.100 mg/L | 0.002 mg/L | 0.075 mg/L |
| Benzene | 502.2 | 0.005 mg/L | 0.001 mg/L | Not Detected |
| Vinyl Chloride | 502.2 | 0.002 mg/L | 0.001 mg/L | Not Detected |
| Carbon tetrachloride | 502.2 | 0.005 mg/L | 0.001 mg/L | Not Detected |
| 1,2 Dichloroethane | 502.2 | 0.005 mg/L | 0.001 mg/L | Not Detected |
| Trichloroethylene | 502.2 | 0.005 mg/L | 0.001 mg/L | Not Detected |
| 1,4 Dichlorobenzene | 502.2 | 0.075 mg/L | 0.001 mg/L | 0.001 mg/L |
| 1,1 Dichloroethylene | 502.2 | 0.007 mg/L | 0.001 mg/L | Not Detected |
| 1,1,1 Trichloroethane | 502.2 | 0.200 mg/L | 0.001 mg/L | Not Detected |
| Bromobenzene | 502.2 | -- | 0.002 mg/L | Not Detected |
| Bromomethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| Chlorobenzene | 502.2 | 0.100 mg/L | 0.001 mg/L | Not Detected |
| Chloroethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| Chloromethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| 2-Chlorotoluene | 502.2 | -- | 0.001 mg/L | Not Detected |
| 4-Chlorotoluene | 502.2 | -- | 0.001 mg/L | Not Detected |
| Dibromochloropropane | 502.2 | -- | 0.001 mg/L | Not Detected |
| Dibromomethane | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| 1,2 Dichlorobenzene | 502.2 | 0.600 mg/L | 0.001 mg/L | < 0.001 mg/L |
| 1,3 Dichlorobenzene | 502.2 | -- | 0.001 mg/L | < 0.001 mg/L |
| Dichlorofluoromethane | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| 1,1 Dichloroethane | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| t-1,2 Dichloroethylene | 502.2 | 0.100 mg/L | 0.002 mg/L | 0.006 mg/L |
| c-1,2Dichloroethylene | 502.2 | 0.070 mg/L | 0.002 mg/L | 0.006 mg/L |
| Dichloromethane | 502.2 | 0.005 mg/L | 0.002 mg/L | < 0.002 mg/L |
| 1,2 Dichloropropane | 502.2 | 0.005 mg/L | 0.002 mg/L | < 0.002 mg/L |
| t-1,3 Dichloropropene | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| c-1,3Dichloropropene | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| 2,2 Dichloropropane | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| 1,1 Dichloropropene | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| 1,3 Dichloropropane | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| Ethylbenzene | 502.2 | 0.700 mg/L | 0.001 mg/L | < 0.001 mg/L |
| Ethylene Dibromide | 502.2 | -- | 0.001 mg/L | < 0.001 mg/L |
| Styrene | 502.2 | 0.100 mg/L | 0.001 mg/L | < 0.001 mg/L |
| 1,1,1,2 Tetrachloroethane | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| 1,1,2,2 Tetrachloroethane | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| Tetrachloroethylene | 502.2 | 0.005 mg/L | 0.002 mg/L | < 0.002 mg/L |
| 1,2,3 Trichlorobenzene | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| 1,2,4 Trichlorobenzene | 502.2 | 0.070 mg/L | 0.002 mg/L | < 0.002 mg/L |
| 1,1,2 Trichloroethane | 502.2 | 0.005 mg/L | 0.002 mg/L | < 0.002 mg/L |
| Trichlorofluoromethane | 502.2 | -- | 0.002 mg/L | 0.003 mg/L |
| 1,2,3 Trichloropropane | 502.2 | -- | 0.002 mg/L | < 0.002 mg/L |
| Toluene | 502.2 | 1.0 mg/L | 0.001 mg/L | < 0.001 mg/L |
| Xylene(s) | 502.2 | 10.0 mg/L | 0.001 mg/L | 0.001 mg/L |
| MTBE |
502.2 524 |
0.03 to 0.04 mg/L (no standard set) |
0.004 mg/L | 0.009 mg/L |
|
Pesticides/Herbicides
Alachlor |
505 |
0.002 mg/L |
0.001 mg/L |
Not Detected |
| Aldrin | 505 | -- | 0.002 mg/L | Not Detected |
| Atrazine | 505 | 0.003 mg/L | 0.002 mg/L | Not Detected |
| Chlordane | 505 | 0.002 mg/L | 0.001 mg/L | Not Detected |
| Dichloran | 505 | -- | 0.002 mg/L | Not Detected |
| Dieldrin | 505 | -- | 0.001 mg/L | Not Detected |
| Endrin | 505 | 0.002 mg/L | 0.0001 mg/L | Not Detected |
| Heptachlor | 505 | 0.0004 mg/L | 0.0004 mg/L | Not Detected |
| Heptachlor Epoxide | 505 | 0.0002 mg/L | 0.0001 mg/L | Not Detected |
| Hexachlorobenzene | 505 | 0.001 mg/L | 0.0005 mg/L | Not Detected |
| Hexachlorocyclopentadiene | 505 | 0.050 mg/L | 0.001 mg/L | Not Detected |
| Lindane | 505 | 0.0002 mg/L | 0.0002 mg/L | Not Detected |
| Methoxychlor | 505 | 0.040 mg/L | 0.002 mg/L | Not Detected |
| PCB's (as DCBP) | 505 | 0.0005 mg/L | 0.0005 m/L | Not Detected |
| Pentachloronitrobenzene | 505 | -- | 0.002 mg/L | Not Detected |
| Silvex (2,4,5-TP) | 515 | 0.050 mg/L | 0.005 mg/L | Not Detected |
| Simazine | 505 | 0.004 mg/L | 0.002 mg/L | Not Detected |
| Toxaphene | 505 | 0.003 mg/L | 0.001 mg/L | Not Detected |
| Trifluralin | 505 | -- | 0.002 mg/L | Not Detected |
| 2,4-D | 515 | 0.070 mg/L | 0.010 mg/L | Not Detected |
For More information about the Environmental Quality Center, please contact:
Attn: Mr.
Brian Oram, Professional Geologist (PG)
Laboratory Director
Wilkes University
Environmental Engineering and
Earth Sciences
PO Box 111
84 West South Street
Wilkes-Barre, PA 18766
Home |
Technology Outreach
Program | Drinking
Water Help Guides | Contact
Us
Available Test
Parameters
Research Interests,
Funded Research and Applied Research
Homeowner Information
Water Testing
Environmental
Topics - Infiltration, Soils,
Wellhead Protection, Groundwater, Watersheds
PowerPoint Presentations
Watershed Monitoring,
Research, Training,
Lake and Watershed Studies, Volunteer Monitoring Programs
The Water
Library - Pdf files on Water Issues and Topics
Tools
for Undergraduate Students
Field Training and
Workshops in Earth Science
Affiliations and Hot Links
Website Designed by:
Web Design Pros.net
Note: For Home Water Filtration Systems - Visit
Water Filtration Website
Note: Laboratory testing conducted using approved methods.
Other Off-site Links
Water
Treatment Systems- Residential and Commercial
Certified Water Testing Services