![]() |
Wilkes University
|
| CHEMICAL | USEPA MCL | USEPA MCLG | SOURCES, DESCRIPTIONS | HEALTH EFFECTS | RECOMENDATIONS FOR TREATMENT |
|---|---|---|---|---|---|
| Beta/photon emitters (I) and (P) | 4millirems/year | Zero | Natural and man-made deposits | Health Effects: Cancer group A | Coagulation and Filtration, Ion Exchange,Reverse Osmosis |
| Alpha (gross) | 15 Picocuries/l | Zero | Natural deposits | Cancer group A | Coagulation and Filtration, Reverse Osmosis |
| Radium 226, and 228 (combined) | 5 Picocuries/l | Zero | Natural deposits | Cancer group A (226-Head Carcinomas, 228-Bone Cancer) | Lime Softening,Ion Exchange, Reverse Osmosis |
| Radon | 3,000 pCi/l (Proposed) | Zero | Natural deposits | Cancer group A. Effect of low levels of radon and of consumed (versus inhaled) radon is in dispute. High levels shown to cause lung cancer when inhaled. | Aeration |
| Uranium | 0.02 mg/l (Proposed) | Zero | Natural deposits | Cancer group A, also kidney effects. Accumulates in bones. | Coagulation and Filtration, Lime Softening, Anion Exchange |
For More information about the Environmental Quality Center, please contact:
Attn: Mr.
Brian Oram, Professional Geologist (PG)
Laboratory Director
Wilkes University
Environmental Engineering and
Earth Sciences
PO Box 111
84 West South Street
Wilkes-Barre, PA 18766
Home |
Technology Outreach
Program | Drinking
Water Help Guides | Contact
Us
Available Test
Parameters
Research Interests,
Funded Research and Applied Research
Homeowner Information
Water Testing
Environmental
Topics - Infiltration, Soils,
Wellhead Protection, Groundwater, Watersheds
PowerPoint Presentations
Watershed Monitoring,
Research, Training,
Lake and Watershed Studies, Volunteer Monitoring Programs
The Water
Library - Pdf files on Water Issues and Topics
Tools
for Undergraduate Students
Field Training and
Workshops in Earth Science
Affiliations and Hot Links
Website Designed by:
Web Design Pros.net