| CHEMICAL | USEPA MCL | USEPA MCLG | SOURCES, DESCRIPTIONS | HEALTH EFFECTS | RECOMENDATIONS FOR TREATMENT |
|---|---|---|---|---|---|
| Beta/photon emitters (I) and (P) | 4millirems/year | Zero | Natural and man-made deposits | Health Effects: Cancer group A | Coagulation and Filtration, Ion Exchange, Reverse Osmosis |
| Alpha (gross) | 15 Picocuries/l | Zero | Natural deposits | Cancer group A | Coagulation and Filtration, Reverse Osmosis |
| Radium 226, and 228 (combined) | 5 Picocuries/l | Zero | Natural deposits | Cancer group A (226-Head Carcinomas, 228-Bone Cancer) | Lime Softening, Ion Exchange, Reverse Osmosis |
| Radon | 3,000 pCi/l (Proposed) | Zero | Natural deposits | Cancer group A. Effect of low levels of radon and of consumed (versus inhaled) radon is in dispute. High levels shown to cause lung cancer when inhaled. | Aeration |
| Uranium | 0.02 mg/l (Proposed) | Zero | Natural deposits | Cancer group A, also kidney effects. Accumulates in bones. | Coagulation and Filtration, Lime Softening, Anion Exchange |
Radon
in Air Testing
Radon
in Water Testing
Radon In Air Sensor
For Your Home
Information Provided by
Attn: Mr.
Brian Oram, Professional Geologist (PG)
Websites
http://www.water-research.net
http://www.bfenvironmental.com
Website Designed by:
Web Design Pros.net